<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sure Shot Intraday Tips</title>
	<atom:link href="http://www.sureshotintraday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sureshotintraday.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 15:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sensex 146 points and Nifty 44 points lower</title>
		<link>http://www.sureshotintraday.com/sensex-146-points-and-nifty-44-points-lower/</link>
		<comments>http://www.sureshotintraday.com/sensex-146-points-and-nifty-44-points-lower/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:15:11 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sureshotintraday.com/?p=58</guid>
		<description><![CDATA[Volatility ruled the trading session as December derivative series stands to expire after a day. Markets had a soft start on unfavorable global cues. Nifty opened around yesterday closing and slipped downwards after the initial tick. Initial losses were seen in interest rate sensitive`s-banking counters. Surging international Crude prices led to weakening sentiments for aviation [...]]]></description>
			<content:encoded><![CDATA[<p>Volatility ruled the trading session as December derivative series stands to expire after a day. Markets had a soft start on unfavorable global cues. Nifty opened around yesterday closing and slipped downwards after the initial tick. Initial losses were seen in interest rate sensitive`s-banking counters. Surging international Crude prices led to weakening sentiments for aviation stocks and PSU oil marketing companies. Index heavyweight Reliance too drifted downwards as sentiments turned jittery ahead of the Derivative series expiry day. Nifty continued to drift downwards as the session progressed. The level of 4,700 was easily breeched as Nifty touched intraday low of 4,685.65 during the afternoon session. Some recovery was witnessed during the second half of the trading session as Nifty pared some of its day`s losses and inched upwards. However profit booking during the fag end of the trading session led Nifty downwards to end the day with over 1% losses.</p>
<p>Banking and metal stocks led the decline today. Oil Marketing companies like BPCL, HPCL and IOC closed down with more than 2% losses as crude prices continued to rise in the international markets. CNXIT sector outperformed the broader market indices.</p>
<p>At the close, the benchmark 30-share index, BSE Sensex declined 146.10 points or 0.92% at 15,727.85 with 18 components posting drop. Meanwhile, the broad based NSE Nifty fell by 44.70 points or 0.94% at 4,705.80 with 38 components posting drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sureshotintraday.com/sensex-146-points-and-nifty-44-points-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sure Shot Intraday and Delivery Tips.</title>
		<link>http://www.sureshotintraday.com/sure-shot-intraday-and-delivery-tips/</link>
		<comments>http://www.sureshotintraday.com/sure-shot-intraday-and-delivery-tips/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:08:54 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sureshotintraday.com/?p=1</guid>
		<description><![CDATA[Sure shot jackpot tips for Intraday traders for share market (NSE),for sure shot tips only to get huge dialy profits in day trading in the share market. Check our partner website to subscribe our Sure shot Tips.]]></description>
			<content:encoded><![CDATA[<p>Sure shot jackpot tips for Intraday traders for share market (NSE),for sure shot tips only to get huge dialy profits in day trading in the share market.</p>
<p>Check our partner website to subscribe our Sure shot Tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sureshotintraday.com/sure-shot-intraday-and-delivery-tips/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

